IT load
1 251kW
1.25 MW of liquid cooled compute, delivered as three modules to a working industrial site recovering heat.

SI 100, site arrangement at a host partner facility. Object sizes and clearances are true. Band spacing and pod to pod spacing are opened for readout and are not to scale. Dimensions in millimetres.
| Check | Rule | What it compares | Required | Delivered | Margin | Verdict |
|---|---|---|---|---|---|---|
| C01 | R1 | One coolant unit against the technology loop flow | 1 664 | 1 500 | minus 164 | Fail |
| C02 | R1 | Loop flow divided by nine, against what a rack asks for | 185.0 | 184.9 | minus 0.1 | Fail |
| C03 | R2 | Supply temperature against the rack maximum inlet | 45 | 44 | 1 K | Warn |
| C04 | R1 | Exchanger flow against both coolant unit primaries | 1 664 | 3 200 | 1 536 | Pass |
| C05 | R1 | One duty pump against three dry coolers | 2 100 | 2 000 | minus 100 | Fail |
| C06 | R3 | Nominal bore either side of the rack connection | DN50 | DN100 | step | Warn |
| Check | Rule | What it compares | Required | Delivered | Margin | Verdict |
|---|---|---|---|---|---|---|
| C07 | R5 | Coolant unit capacity restated at the approach carried | 1 251 | 2 000 | 749 | Pass |
| C08 | R5 | Dry cooler capacity restated at the approach carried | 1 291 | 1 980 | 689 | Pass |
| C09 | R6 | Cooler field with one unit lost, N plus one | 1 291 | 1 320 | 29 | Warn |
| C10 | R6 | Coolant units with one lost, N plus one | 1 251 | 1 000 | minus 251 | Fail |
| C11 | R7 | Loop flow per kW against the rating basis | 1.50 | 1.33 | minus 0.17 | Warn |
| C12 | R8 | Exchanger plate width against the door opening | 840 | 800 | minus 40 | Fail |
Five failures on a first pass, and four of them are worth having. C10 says two units at N plus one do not survive losing one, because a single 1 000 kW unit cannot carry 1 251 kW. C09 says the cooler field survives, but with 29 kW of margin. C12 says the 840 mm plate does not pass an 800 mm door, which is why it withdraws end on. C02 is a one litre rounding in the design figure itself. None of these needed a physics model to find.